<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO &amp; PPC Keyword Research Tools</title>
	<atom:link href="http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/</link>
	<description>The Internet Marketing Blog of Rise Interactive</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:27:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rhodus</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-99725</link>
		<dc:creator>Rhodus</dc:creator>
		<pubDate>Thu, 30 Jun 2011 17:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-99725</guid>
		<description>Hello ,Great article, very entertaining stuff.   Thank you for posting...wanna go check out your other posts now....I think it&#039;s hard to make a blog stand out  on the web, because it&#039;s so huge, but yours is really cool.  Have a great day.</description>
		<content:encoded><![CDATA[<p>Hello ,Great article, very entertaining stuff.   Thank you for posting&#8230;wanna go check out your other posts now&#8230;.I think it&#8217;s hard to make a blog stand out  on the web, because it&#8217;s so huge, but yours is really cool.  Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-4912</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-4912</guid>
		<description>&lt;strong&gt;The Ultimate Guide To Keyword Research Tools...&lt;/strong&gt;

 Keyword Research Tools
Increasing web traffic can only start when you have the proper keyword research tool.
-	The Ultimate Guide
Understanding the benefits of keyword research and what it can do for your presence on the internet is an absolute must w...</description>
		<content:encoded><![CDATA[<p><strong>The Ultimate Guide To Keyword Research Tools&#8230;</strong></p>
<p> Keyword Research Tools<br />
Increasing web traffic can only start when you have the proper keyword research tool.<br />
-	The Ultimate Guide<br />
Understanding the benefits of keyword research and what it can do for your presence on the internet is an absolute must w&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milroy</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-3079</link>
		<dc:creator>Milroy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-3079</guid>
		<description>I think the article is really interesting. I am very interested in reading more.</description>
		<content:encoded><![CDATA[<p>I think the article is really interesting. I am very interested in reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morison dony</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-3059</link>
		<dc:creator>morison dony</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-3059</guid>
		<description>I really liked your blog!</description>
		<content:encoded><![CDATA[<p>I really liked your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boler</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-3039</link>
		<dc:creator>Boler</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-3039</guid>
		<description>Nice post very interesting article. I will get back to this site later to check some of other posts. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice post very interesting article. I will get back to this site later to check some of other posts. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyword research tool</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-1623</link>
		<dc:creator>keyword research tool</dc:creator>
		<pubDate>Fri, 15 May 2009 04:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-1623</guid>
		<description>Tools are only as good as the data they provide and how easy they make it for you to find what you are looking for.  One overlooked statistic that none of your list mentions is the number of competitors you have for each word.  To find this, you&#039;ll have to pull up a regular google search and then switch out &quot;search&quot; with &quot;sponsoredlinks&quot; in the url</description>
		<content:encoded><![CDATA[<p>Tools are only as good as the data they provide and how easy they make it for you to find what you are looking for.  One overlooked statistic that none of your list mentions is the number of competitors you have for each word.  To find this, you&#8217;ll have to pull up a regular google search and then switch out &#8220;search&#8221; with &#8220;sponsoredlinks&#8221; in the url</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-146</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-146</guid>
		<description>Semrush are brilliant, thanks.
Also do not forget this service http://www.synonymbase.com/ its simple, but free</description>
		<content:encoded><![CDATA[<p>Semrush are brilliant, thanks.<br />
Also do not forget this service <a href="http://www.synonymbase.com/" rel="nofollow">http://www.synonymbase.com/</a> its simple, but free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Elite Review</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-15</link>
		<dc:creator>SEO Elite Review</dc:creator>
		<pubDate>Sun, 01 Feb 2009 21:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-15</guid>
		<description>&lt;strong&gt;SEO Elite Review...&lt;/strong&gt;

I like your post. Good stuff. Keep them coming :)...</description>
		<content:encoded><![CDATA[<p><strong>SEO Elite Review&#8230;</strong></p>
<p>I like your post. Good stuff. Keep them coming <img src='http://www.riseinteractive.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Tigue</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-11</link>
		<dc:creator>Patrick Tigue</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-11</guid>
		<description>Hey Greg,

Thanks for sharing. We get into Google Insight on installment 2 of keyword research. Should be out in a week or two. Keep sending suggestions.

Best,

P</description>
		<content:encoded><![CDATA[<p>Hey Greg,</p>
<p>Thanks for sharing. We get into Google Insight on installment 2 of keyword research. Should be out in a week or two. Keep sending suggestions.</p>
<p>Best,</p>
<p>P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Forst</title>
		<link>http://www.riseinteractive.com/blog/2009/01/23/seo-ppc-keyword-research-tools/comment-page-1/#comment-8</link>
		<dc:creator>Greg Forst</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=10#comment-8</guid>
		<description>Google Insight is also great
http://www.google.com/insights/search/#

They give you volume but also top searches and rising searches.</description>
		<content:encoded><![CDATA[<p>Google Insight is also great<br />
<a href="http://www.google.com/insights/search/#" rel="nofollow">http://www.google.com/insights/search/#</a></p>
<p>They give you volume but also top searches and rising searches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

