<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Yahoo Search, Bing Partnership &#8211; Rise Interactive&#8217;s Perspective</title>
	<atom:link href="http://www.riseinteractive.com/blog/2009/07/30/the-yahoo-search-and-bing-partnership-rises-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riseinteractive.com/blog/2009/07/30/the-yahoo-search-and-bing-partnership-rises-perspective/</link>
	<description>The Internet Marketing Blog of Rise Interactive</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:27:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo Earnings Double as Search Revenues Fall &#124; Chicago Internet Marketing Blog &#124; Rise Interactive</title>
		<link>http://www.riseinteractive.com/blog/2009/07/30/the-yahoo-search-and-bing-partnership-rises-perspective/comment-page-1/#comment-11806</link>
		<dc:creator>Yahoo Earnings Double as Search Revenues Fall &#124; Chicago Internet Marketing Blog &#124; Rise Interactive</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=324#comment-11806</guid>
		<description>[...] This quarter was the first reflecting the Yahoo 10-year Internet search deal with Microsoft.  According to recent tracking by comScore, Yahoo’s search engine market share increased slightly to 16.9% (from 16.8% last month), and Microsoft’s Bing rose a little as well to 11.7% (from 11.5%). After this 10-year deal comes to fruition, Microsoft’s Bing search engine will gain control of about 30% of the search market, which is slowly becoming a big competitor for Google. Some analysts are still skeptical of a fully combined Yahoo-Microsoft search being able to compete with Google because they believe there is a lot uncertainty on how the market will play out.  You can learn more about Yahoo and Microsoft’s relationship in this earlier Rise blog post on the Yahoo-Bing Partnership. [...]</description>
		<content:encoded><![CDATA[<p>[...] This quarter was the first reflecting the Yahoo 10-year Internet search deal with Microsoft.  According to recent tracking by comScore, Yahoo’s search engine market share increased slightly to 16.9% (from 16.8% last month), and Microsoft’s Bing rose a little as well to 11.7% (from 11.5%). After this 10-year deal comes to fruition, Microsoft’s Bing search engine will gain control of about 30% of the search market, which is slowly becoming a big competitor for Google. Some analysts are still skeptical of a fully combined Yahoo-Microsoft search being able to compete with Google because they believe there is a lot uncertainty on how the market will play out.  You can learn more about Yahoo and Microsoft’s relationship in this earlier Rise blog post on the Yahoo-Bing Partnership. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Internet Marketing Forecast &#124; Chicago Internet Marketing Blog &#124; Rise Interactive</title>
		<link>http://www.riseinteractive.com/blog/2009/07/30/the-yahoo-search-and-bing-partnership-rises-perspective/comment-page-1/#comment-8028</link>
		<dc:creator>2010 Internet Marketing Forecast &#124; Chicago Internet Marketing Blog &#124; Rise Interactive</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=324#comment-8028</guid>
		<description>[...] will leap to as much as $16.5 billion this year, up about 13 % from 2009 (B2B Magazine). Between Microsoft and Yahoo!&#8217;s partnership, Google announcing plans to incorporate Twitter and Facebook updates in search results and new [...]</description>
		<content:encoded><![CDATA[<p>[...] will leap to as much as $16.5 billion this year, up about 13 % from 2009 (B2B Magazine). Between Microsoft and Yahoo!&#8217;s partnership, Google announcing plans to incorporate Twitter and Facebook updates in search results and new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlimited</title>
		<link>http://www.riseinteractive.com/blog/2009/07/30/the-yahoo-search-and-bing-partnership-rises-perspective/comment-page-1/#comment-4214</link>
		<dc:creator>unlimited</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=324#comment-4214</guid>
		<description>As advertisers we like adcenter for the great conversion rates of Bing’s traffic.. With Yahoo though we are forced to buy clicks from junk partners that send nothing but fake clicks.. It’s a daily job to monitor all the new bad-domains to block.. And you have to PAY for all that.. :P 

With the current merge of Yahoo and Bing let’s hope the new “team” will do it RIGHT by giving the advertisers the choice to pay only for real yahoo/bing searches.. just like Adwords and adcenter allow (for now?).

Just my 2 cents

Cheers!</description>
		<content:encoded><![CDATA[<p>As advertisers we like adcenter for the great conversion rates of Bing’s traffic.. With Yahoo though we are forced to buy clicks from junk partners that send nothing but fake clicks.. It’s a daily job to monitor all the new bad-domains to block.. And you have to PAY for all that.. <img src='http://www.riseinteractive.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  </p>
<p>With the current merge of Yahoo and Bing let’s hope the new “team” will do it RIGHT by giving the advertisers the choice to pay only for real yahoo/bing searches.. just like Adwords and adcenter allow (for now?).</p>
<p>Just my 2 cents</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

