<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chicago Internet Marketing Blog | Rise Interactive</title>
	<atom:link href="http://www.riseinteractive.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riseinteractive.com/blog</link>
	<description>The Internet Marketing Blog of Rise Interactive</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:14:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Analytics: Advanced Segments and Why You Should Use Them by CK Wong</title>
		<link>http://www.riseinteractive.com/blog/2010/08/27/google-analytics-advanced-segments-and-why-you-should-use-them/comment-page-1/#comment-18111</link>
		<dc:creator>CK Wong</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=1150#comment-18111</guid>
		<description>Yes, I do agree that Advance Segmentation is pretty useful for getting insights. In fact I think it&#039;s pretty under utilised by most people who implement Google Analytics.</description>
		<content:encoded><![CDATA[<p>Yes, I do agree that Advance Segmentation is pretty useful for getting insights. In fact I think it&#8217;s pretty under utilised by most people who implement Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Someone Stole Our Content by Rafi Hecht</title>
		<link>http://www.riseinteractive.com/blog/2010/07/15/someone-stole-our-content/comment-page-1/#comment-15728</link>
		<dc:creator>Rafi Hecht</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=1094#comment-15728</guid>
		<description>Believe it or not, a large number of people still copy/paste content hoping to get SEO value. Unfortunately, blogging is hard work and original content is the only real way to get results. There are other ways to get results, which are laid out here: http://www.irisemedia.com/blog/2010/07/16/blog-strategies-how-to-make-the-most-out-of-blog-writing.html</description>
		<content:encoded><![CDATA[<p>Believe it or not, a large number of people still copy/paste content hoping to get SEO value. Unfortunately, blogging is hard work and original content is the only real way to get results. There are other ways to get results, which are laid out here: <a href="http://www.irisemedia.com/blog/2010/07/16/blog-strategies-how-to-make-the-most-out-of-blog-writing.html" rel="nofollow">http://www.irisemedia.com/blog/2010/07/16/blog-strategies-how-to-make-the-most-out-of-blog-writing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Handle Twitter Identity Theft: Do Nothing About It by D.Howe</title>
		<link>http://www.riseinteractive.com/blog/2010/06/04/how-to-handle-twitter-identity-theft-do-nothing-about-it/comment-page-1/#comment-13922</link>
		<dc:creator>D.Howe</dc:creator>
		<pubDate>Thu, 10 Jun 2010 01:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=1032#comment-13922</guid>
		<description>Well, this is some sad news:

“BP requested that the account holder be asked to comply with Twitter’s guidelines regarding parody,” read a statement from Twitter issued today. “Twitter subsequently provided suggestions of best practices that are found on our parody policy page.”</description>
		<content:encoded><![CDATA[<p>Well, this is some sad news:</p>
<p>“BP requested that the account holder be asked to comply with Twitter’s guidelines regarding parody,” read a statement from Twitter issued today. “Twitter subsequently provided suggestions of best practices that are found on our parody policy page.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Handle Twitter Identity Theft: Do Nothing About It by Mark Benoit</title>
		<link>http://www.riseinteractive.com/blog/2010/06/04/how-to-handle-twitter-identity-theft-do-nothing-about-it/comment-page-1/#comment-13907</link>
		<dc:creator>Mark Benoit</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=1032#comment-13907</guid>
		<description>http://www.msnbc.msn.com/id/37574169/ns/technology_and_science-tech_and_gadgets</description>
		<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/37574169/ns/technology_and_science-tech_and_gadgets" rel="nofollow">http://www.msnbc.msn.com/id/37574169/ns/technology_and_science-tech_and_gadgets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Targeting Strategies for Paid Search by Mark Benoit</title>
		<link>http://www.riseinteractive.com/blog/2009/12/15/geo-targeting-strategies-for-paid-search/comment-page-1/#comment-13572</link>
		<dc:creator>Mark Benoit</dc:creator>
		<pubDate>Thu, 03 Jun 2010 22:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=730#comment-13572</guid>
		<description>Geo-targeting will help you better reach qualified customers.  It will also help ensure that you don&#039;t waste media budget on those who may not be able to use your product or service.</description>
		<content:encoded><![CDATA[<p>Geo-targeting will help you better reach qualified customers.  It will also help ensure that you don&#8217;t waste media budget on those who may not be able to use your product or service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Targeting Strategies for Paid Search by Dannette Gigstad</title>
		<link>http://www.riseinteractive.com/blog/2009/12/15/geo-targeting-strategies-for-paid-search/comment-page-1/#comment-13533</link>
		<dc:creator>Dannette Gigstad</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=730#comment-13533</guid>
		<description>Interesting thoughts, but how exactly could this help my business?</description>
		<content:encoded><![CDATA[<p>Interesting thoughts, but how exactly could this help my business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Unveils iAd by Google Officially Adds AdMob to its List of Acquisitions &#124; Chicago Internet Marketing Blog &#124; Rise Interactive</title>
		<link>http://www.riseinteractive.com/blog/2010/04/19/apple-unveils-iad/comment-page-1/#comment-13302</link>
		<dc:creator>Google Officially Adds AdMob to its List of Acquisitions &#124; Chicago Internet Marketing Blog &#124; Rise Interactive</dc:creator>
		<pubDate>Fri, 28 May 2010 19:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=941#comment-13302</guid>
		<description>[...] would give Google too much power in the mobile advertising market.  However, just over a month ago Apple unveiled iAd, its mobile advertising platform, which helped Google’s acquisition process move forward because [...]</description>
		<content:encoded><![CDATA[<p>[...] would give Google too much power in the mobile advertising market.  However, just over a month ago Apple unveiled iAd, its mobile advertising platform, which helped Google’s acquisition process move forward because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More SEO &amp; PPC Keyword Research Tools by Carl Rueck</title>
		<link>http://www.riseinteractive.com/blog/2009/02/03/more-seo-ppc-keyword-research-tools/comment-page-1/#comment-13208</link>
		<dc:creator>Carl Rueck</dc:creator>
		<pubDate>Wed, 26 May 2010 16:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=63#comment-13208</guid>
		<description>I don&#039;t recommend programs very often except this recent service is superb. It&#039;s a key phrase tool that has a database of millions of keyword phrases showing the adwords traffic count monthly along with the google competition count and other data. 

At a click of a button you&#039;ll find keyword phrases with traffic but no competition and I&#039;ve used it already to get web pages and sites to the top of the various search engines, even without backlinks. 

You can see a video of it in use here - http://MarketEyeSite.com</description>
		<content:encoded><![CDATA[<p>I don&#8217;t recommend programs very often except this recent service is superb. It&#8217;s a key phrase tool that has a database of millions of keyword phrases showing the adwords traffic count monthly along with the google competition count and other data. </p>
<p>At a click of a button you&#8217;ll find keyword phrases with traffic but no competition and I&#8217;ve used it already to get web pages and sites to the top of the various search engines, even without backlinks. </p>
<p>You can see a video of it in use here &#8211; <a href="http://MarketEyeSite.com" rel="nofollow">http://MarketEyeSite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omniture SiteCatalyst vs. Google Analytics&#8212;Feature Comparison Matrix by Weekly Analytics Roundup &#124; Betterify</title>
		<link>http://www.riseinteractive.com/blog/2010/05/07/omniture-sitecatalyst-vs-google-analytics-feature-comparison-table/comment-page-1/#comment-12388</link>
		<dc:creator>Weekly Analytics Roundup &#124; Betterify</dc:creator>
		<pubDate>Sun, 09 May 2010 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=956#comment-12388</guid>
		<description>[...] blog post here about how to set up segmentation in Unica&#8217;s NetInsight product. A rather lightweight comparison of Google Analytics to Omniture got some attention on Twitter.    Posted by admin &#160;&#160;@&#160;&#160; 9 May 2010 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post here about how to set up segmentation in Unica&#8217;s NetInsight product. A rather lightweight comparison of Google Analytics to Omniture got some attention on Twitter.    Posted by admin &nbsp;&nbsp;@&nbsp;&nbsp; 9 May 2010 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service, Twitter and the Streisand Effect by Marcelo Rincan</title>
		<link>http://www.riseinteractive.com/blog/2009/08/12/customer-service-twitter-and-the-streisand-effect/comment-page-1/#comment-12346</link>
		<dc:creator>Marcelo Rincan</dc:creator>
		<pubDate>Sat, 08 May 2010 00:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.riseinteractive.com/blog/?p=382#comment-12346</guid>
		<description>Good read, I really enjoyed it. Ta muchly for posting, it&#039;ll be very useful in the future to me!</description>
		<content:encoded><![CDATA[<p>Good read, I really enjoyed it. Ta muchly for posting, it&#8217;ll be very useful in the future to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
